The Costa del Sol is known for its wonderful climate. Mild winters and warm summers are characteristic of this region. In the table below you will find a representation of the average temperature gradient
| Month | Average temperature (°C) | Days of precipitation |
|---|---|---|
| January | 16 | 5 |
| February | 16 | 5 |
| March | 18 | 4 |
| April | 20 | 4 |
| May | 23 | 2 |
| June | 27 | 1 |
| July | 30 | 0 |
| August | 30 | 0 |
| September | 27 | 1 |
| October | 23 | 2 |
| November | 19 | 5 |
| December | 16 | 5 |
Note: These are average values and may vary depending on the specific year.